HS Boys State Rankings – Updated 4/29/14
DIVISION 1 – HS BOYS
1. (1) St Edward (9-2) Beat Strongsville 31-5
2. (2) Moeller (8-3) Beat St Xavier – Liousville 25-5
3. (3) St Ignatius (8-3) Beat Brunswick 63-5
4. (4) Hudson (5-2) Beat Igantius B 31-3
5. (6) Strongsville (3-2) Lost to St Eds 5-31
6. (7) Pickerington (3-1) Beat Tri-Village 29-7
7. (9) Tri Village (3-2) Beat Indian Springs 24-22
8. (5) Indian Springs (2-3) Lost to Tri-Village 22-24
9 (NR) St Ignatius B (6-1-1) Lost to Hudson 3-31
10. (8) Brunswick (2-6) Lost to Xavier 27-45
DIVISION 2 – HS BOYS
1. (1) Springfield (6-1) Beat Bishop Fenwick 20-0 (Forfeit)
2. (2) Parma (5-1) Beat Ignatius C 38-12
3. (3) St Edward B (8-1) Beat Mentor 53-0
4. (4) Lake Catholic (5-1) Beat Ignatius E 66-0
5. (6) Miami County (5-1) OFF
6. (7) Perrysburg (3-0-1) Beat Toldeo Celtics 19-7
7. (8) Black Pirates (4-0) Beat Ignatius E 20-0
8. (10) Highland (4-2) Beat Medina 22-17
9. (9) Dayton Aeros (4-3) Beat South Dayton 65-0
10. (NR) Brunswick B (5-1-1) Beat Strongsville B 65-0