HS Boys State Rankings – Updated 4/15/14
DIVISION 1 – HS BOYS
1. (1) St Edward (8-2) Beat Moeller 17-10
2. (2) Moeller (3-3) Lost to St Eds 10-17
3. (3) St Ignatius (5-3) Went 2-1 at Jesuit Cup
4. (4) Hudson (4-1) Beat Brunswick 31-7
5. (8) Indian Springs (2-3) Beat St Xavier 19-10
6. (6) Brunswick (2-3) Lost to Hudson 7-31
7. (10) Strongsville (2-2) Beat Pickerington 12-5
8. (5) Pickerington (2-1) Lost to Strongsville 5-12
9. (9) Tri Village (2-1) Beat Westerville 26-17
10. (7) Westerville (3-7) Lost to Tri-Village 17-26
DIVISION 2 – HS BOYS
1. (1) St Edward B (7-0) Beat Moeller B 22-17
2. (5) Springfield (4-1) Beat Walnut Hills 41-7
3. (2) Toldeo Celtics (1-1) OFF
4. (7) Parma (3-1) Beat Amherst 71-0
5. (6) Perrysburg (2-0) Beat Brighton, MI 32-5
6. (8) Miami County (5-1) Forfeit over Bishop Fenwick
7. (NR) Lake Catholic (3-1) Beat Mentor 45-5
8. (3) Dayton Aeros (3-2) Lost to Westside 10-27
9. (4) Walnut Hills (3-2) Lost to Springfield 7-41
10. (9) St Ignatius C (2-1) OFF